KORALUX STANDARD
Towel rail radiators ideal for use in small bathrooms or as an alternative suitable for combination with other heat sources
Towel rail radiators KORALUX STANDARD are produced from closed steel profiles with a D-shaped cross section and straight profiles with a circular cross section. The connecting pitch is derived from the length of the radiator. The radiators are delivered with a set for wall mounting, including an air vent and blanking plugs.
You will find the smallest towel rail radiators on the market in this range. With a width of 400 mm they are ideal for use in small bathrooms or as an alternative heat source suitable for combination with another type of heating, for example, under-floor heating. You will appreciate the presence of this radiator in your bathroom, toilet and other small areas.
Download
See moreTechnical Data
Height (H) | 700, 900, 1220, 1500 mm |
---|---|
Length (L) | 400, 500, 600 mm |
Depth (B) | 30 mm |
Connecting pitch | h = L - 30 mm |
Connecting thread | 4 × G½ inside |
Highest allowed working pressure | 10 bar |
Test pressure | 13 bar |
Highest allowed working temperature (°C) | 110 °C |
Coefficient of resistance (DN 15) | ξT = 3,1 |
Flow coefficient | AT = 1,6 × 10-4 m2 |
Pressure Loss | The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT (see please the Technical Parameters). |
Detailed information about radiator fixing |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Types of Connection

Botom down-down

Diagonally from top
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
KORALUX LINEAR MAX | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 690 | 900 | 1215 | 1495 | 1810 |
450 | 320 | 411 | 557 | 686 | 833 |
600 | 422 | 543 | 736 | 906 | 1101 |
750 | 524 | 673 | 913 | 1124 | 1367 |
KORALUX LINEAR MAX - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
690 | 900 | 1215 | 1495 | 1810 | Length [mm] |
320 | 411 | 557 | 686 | 833 | 450 |
422 | 543 | 736 | 906 | 1101 | 600 |
524 | 673 | 913 | 1124 | 1367 | 750 |
KORALUX LINEAR COMFORT | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
450 | 287 | 369 | 504 | 626 | 772 |
500 | 315 | 405 | 553 | 687 | 848 |
600 | 370 | 475 | 650 | 808 | 996 |
750 | 450 | 579 | 791 | 984 | 1213 |
KORALUX LINEAR COMFORT - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
287 | 369 | 504 | 626 | 772 | 450 |
315 | 405 | 553 | 687 | 848 | 500 |
370 | 475 | 650 | 808 | 996 | 600 |
450 | 579 | 791 | 984 | 1213 | 750 |
KORALUX LINEAR CLASSIC | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
450 | 255 | 333 | 462 | 581 | 725 |
500 | 280 | 365 | 507 | 638 | 795 |
600 | 329 | 429 | 596 | 750 | 934 |
750 | 400 | 522 | 726 | 913 | 1138 |
KORALUX LINEAR CLASSIC - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
255 | 333 | 462 | 581 | 725 | 450 |
280 | 365 | 507 | 638 | 795 | 500 |
329 | 429 | 596 | 750 | 934 | 600 |
400 | 522 | 726 | 913 | 1138 | 750 |
KORALUX STANDARD | ||||
---|---|---|---|---|
Height [mm] | ||||
Length [mm] | 700 | 900 | 1220 | 1500 |
400 | 198 | 254 | 345 | 427 |
500 | 231 | 297 | 403 | 499 |
600 | 263 | 337 | 458 | 567 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery