RADIK PLAN PREMIUM
Vertically aligned panel radiator with variable connection and flat front panel
The model RADIK PLAN PREMIUM is a vertically aligned radiator with a flat front panel. The dimensions of this model make it ideal for use in tight or atypical rooms. Its design enables it to be connected primarily from the middle bottom or side bottom to a pressurised heating system. Alternatively, you can also use its top middle and top side connections. There are no hangers welded on the back side therefore the radiator is supplied with special brackets, guaranteeing an easy, fast and safe mounting. All radiator types are fitted with side covers.

Download
See moreTechnical Data
Height (H) | 1600, 1800, 2000, 2200 mm | |||
---|---|---|---|---|
Length (L) | 400, 500, 600, 700 mm | |||
Depth (B) | ||||
- Type 11 PLAN | 49 mm | |||
- Type 20 PLAN | 79 mm | |||
- Type 21 PLAN | 79 mm | |||
- Type 22 PLAN | 102 mm | |||
Connecting pitch | 50 mm | |||
Connecting thread | 6 × G½ inside | |||
Highest allowed working pressure | 10 bar | |||
Highest allowed working temperature (°C) | 110 °C | |||
Radiator connection | middle bottom, side bottom, middle top, side top | |||
Pressure Loss | The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT |
Resistance coefficient | |
---|---|
Type 11 | ξT = 8 |
Type 20, 21, 22 | ξT = 12 |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 11 PLAN | Type 20 PLAN | Type 21 PLAN | Type 22 PLAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||
Length [mm] | 1600 | 1800 | 2000 | 2200 | 1600 | 1800 | 2000 | 2200 | 1600 | 1800 | 2000 | 2200 | 1600 | 1800 | 2000 | 2200 |
400 | 795 | 867 | 935 | 999 | 974 | 1064 | 1147 | 1224 | 1128 | 1231 | 1322 | 1401 | 1343 | 1477 | 1605 | 1728 |
500 | 994 | 1084 | 1169 | 1249 | 1218 | 1330 | 1434 | 1530 | 1410 | 1539 | 1653 | 1752 | 1679 | 1846 | 2006 | 2160 |
600 | 1192 | 1300 | 1402 | 1499 | 1461 | 1596 | 1721 | 1836 | 1692 | 1847 | 1983 | 2102 | 2015 | 2215 | 2407 | 2592 |
700 | 1391 | 1517 | 1636 | 1749 | 1705 | 1862 | 2008 | 2142 | 1974 | 2155 | 2314 | 2452 | 2351 | 2584 | 2808 | 3024 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery