RADIK PLAN VKM
Steel panel radiator with flat front panel and bottom middle connection
RADIK PLAN VKM is a steel panel radiator which enables a bottom middle connection to the pressurized heating system. There are two upper and two lower hangers welded at the back of the radiator. Radiators in length 1800 mm long and more have six hangers. RADIK PLAN VKM radiators are supplied with an air vent, two blanking plugs and a valve with a plastic cap.
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | |||
---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm | |||
Depth (B) | ||||
- Type 11 PLAN VKM | 65 mm | |||
- Type 21 PLAN VKM | 68 mm | |||
- Type 22 PLAN VKM | 102 mm | |||
- Type 33 PLAN VKM | 157 mm | |||
Connecting pitch | 50 mm | |||
Connecting thread | 6 × G½ inside | |||
Highest allowed working pressure | 10 bar | |||
Highest allowed working temperature (°C) | 110 °C | |||
Radiator connection | middle connection | |||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 11 PLAN VKM | Type 21 PLAN VKM | Type 22 PLAN VKM | Type 33 PLAN VKM | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||||||||||
Length [mm] | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 212 | 263 | 312 | 359 | 404 | 492 | 288 | 362 | 429 | 490 | 547 | 647 | 366 | 466 | 560 | 648 | 732 | 886 | ||||||
500 | 265 | 329 | 390 | 449 | 506 | 616 | 360 | 452 | 536 | 613 | 684 | 809 | 457 | 583 | 700 | 811 | 915 | 1108 | 1011 | 1171 | 1324 | 1616 | ||
600 | 318 | 395 | 468 | 538 | 607 | 739 | 432 | 542 | 643 | 736 | 820 | 970 | 548 | 699 | 840 | 973 | 1098 | 1329 | 1213 | 1405 | 1589 | 1939 | ||
700 | 371 | 461 | 546 | 628 | 708 | 862 | 504 | 633 | 750 | 858 | 957 | 1132 | 640 | 816 | 980 | 1135 | 1281 | 1551 | 1415 | 1639 | 1854 | 2262 | ||
800 | 424 | 526 | 624 | 718 | 809 | 985 | 576 | 723 | 858 | 981 | 1094 | 1294 | 731 | 932 | 1120 | 1297 | 1464 | 1772 | 1070 | 1351 | 1618 | 1873 | 2118 | 2585 |
900 | 477 | 592 | 702 | 807 | 910 | 1108 | 648 | 814 | 965 | 1103 | 1230 | 1455 | 823 | 1049 | 1260 | 1459 | 1647 | 1994 | 1203 | 1520 | 1820 | 2107 | 2383 | 2908 |
1000 | 530 | 658 | 780 | 897 | 1011 | 1231 | 720 | 904 | 1072 | 1226 | 1367 | 1617 | 914 | 1165 | 1400 | 1621 | 1830 | 2215 | 1337 | 1689 | 2022 | 2341 | 2648 | 3231 |
1100 | 583 | 724 | 858 | 987 | 1112 | 792 | 994 | 1179 | 1349 | 1504 | 1779 | 1005 | 1282 | 1540 | 1783 | 2013 | 2437 | 1471 | 1858 | 2224 | 2575 | 2913 | 3554 | |
1200 | 636 | 790 | 936 | 1076 | 1213 | 864 | 1085 | 1286 | 1471 | 1640 | 1940 | 1097 | 1398 | 1680 | 1945 | 2196 | 2658 | 1604 | 2027 | 2426 | 2809 | 3178 | 3877 | |
1400 | 742 | 921 | 1092 | 1256 | 1415 | 1008 | 1266 | 1501 | 1716 | 1914 | 2264 | 1280 | 1631 | 1960 | 2269 | 2562 | 3101 | 1872 | 2365 | 2831 | 3277 | 3707 | 4523 | |
1600 | 848 | 1053 | 1248 | 1435 | 1618 | 1152 | 1446 | 1715 | 1962 | 2187 | 2587 | 1462 | 1864 | 2240 | 2594 | 2928 | 3544 | 2139 | 2702 | 3235 | 3746 | 4237 | 5170 | |
1800 | 954 | 1184 | 1404 | 1615 | 1820 | 1296 | 1627 | 1930 | 2207 | 2461 | 1645 | 2097 | 2520 | 2918 | 3294 | 2407 | 3040 | 3640 | 4214 | 4766 | ||||
2000 | 1060 | 1316 | 1560 | 1794 | 2022 | 1440 | 1808 | 2144 | 2452 | 2734 | 1828 | 2330 | 2800 | 3242 | 3660 | 2674 | 3378 | 4044 | 4682 | 5296 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery