RADIK RC PLAN VKL
Energy saving panel radiator with controlled flow, flat front panel and left bottom connection
RADIK RC PLAN VKL represents a significant innovation in the world of heating. It is the first radiator with controlled flow which enables a full closing of the water flow through the back panel of the radiator. Therefore it is possible to use a higher share of radiant heat from the front panel, achieve the desired thermal comfort at a lower air temperature in the room and thus save up to 15% of the annual heating costs.
What is the difference between a radiator with controlled flow and other panel radiators?
RADIK RC PLAN VKL is a panel radiator with a flat front panel in the version RC and in the version VENTIL KOMPAKT which allows a left bottom connection to the heating system with a forced circulation. There are no hangers welded at the back side of the radiator.
Benefits of radiators RADIK RC

The cost saving up to 15% of your average
annual heating costs.
Eco-friendly operation.

For most of the heating season you can heat only with the front panel.
Full heat output is needed for only 3-5 weeks in the season.

Faster warming of the front panel.
Better utilization of radiant heat for a higher thermal comfort.

Reduction of heat losses of the wall behind the radiator.
Power limit up to 73% when heating only with the front panel.
Revolutionary Technology of Controlled Flow
Are you interested in seeing how the revolutionary technology of controlled flow works? Watch a short video:
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | |||
---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm | |||
Depth (B) | ||||
- Type 20 RC PLAN VKL | 68 mm | |||
- Type 21 RC PLAN VKL | 68 mm | |||
- Type 22 RC PLAN VKL | 102 mm | |||
- Type 33 RC PLAN VKL | 157 mm | |||
Connecting pitch | 50 mm | |||
Connecting thread | 6 × G½ inside | |||
Highest allowed working pressure | 10 bar | |||
Highest allowed working temperature (°C) | 110 °C | |||
Radiator connection | left bottom | |||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 20 RC PLAN VKL | Type 21 RC PLAN VKL | Type 22 RC PLAN VKL | Type 33 RC PLAN VKL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||||||||
Length [mm] | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 312 | 361 | 410 | 509 | 291 | 358 | 424 | 489 | 554 | 684 | 379 | 475 | 566 | 652 | 736 | 897 | 535 | 676 | 809 | 936 | 1059 | 1292 |
500 | 390 | 452 | 513 | 637 | 364 | 448 | 530 | 611 | 692 | 856 | 474 | 594 | 707 | 816 | 921 | 1122 | 669 | 845 | 1011 | 1171 | 1324 | 1616 |
600 | 468 | 542 | 615 | 764 | 436 | 538 | 636 | 733 | 830 | 1027 | 569 | 712 | 848 | 979 | 1105 | 1346 | 802 | 1013 | 1213 | 1405 | 1589 | 1939 |
700 | 546 | 632 | 718 | 891 | 509 | 627 | 742 | 855 | 969 | 1198 | 664 | 831 | 990 | 1142 | 1289 | 1570 | 936 | 1182 | 1415 | 1639 | 1854 | 2262 |
800 | 624 | 722 | 820 | 1018 | 582 | 717 | 848 | 978 | 1107 | 1369 | 758 | 950 | 1131 | 1305 | 1473 | 1794 | 1070 | 1351 | 1618 | 1873 | 2118 | 2585 |
900 | 702 | 813 | 923 | 1146 | 654 | 806 | 954 | 1100 | 1246 | 1540 | 853 | 1068 | 1273 | 1468 | 1657 | 2019 | 1203 | 1520 | 1820 | 2107 | 2383 | 2908 |
1000 | 780 | 903 | 1025 | 1273 | 727 | 896 | 1060 | 1222 | 1384 | 1711 | 948 | 1187 | 1414 | 1631 | 1841 | 2243 | 1337 | 1689 | 2022 | 2341 | 2648 | 3231 |
1100 | 858 | 993 | 1128 | 1400 | 800 | 986 | 1166 | 1344 | 1522 | 1882 | 1043 | 1306 | 1555 | 1794 | 2025 | 2467 | 1471 | 1858 | 2224 | 2575 | 2913 | 3554 |
1200 | 936 | 1084 | 1230 | 1528 | 872 | 1075 | 1272 | 1466 | 1661 | 2053 | 1138 | 1424 | 1697 | 1957 | 2209 | 2692 | 1604 | 2027 | 2426 | 2809 | 3178 | 3877 |
1400 | 1092 | 1264 | 1435 | 1782 | 1018 | 1254 | 1484 | 1711 | 1938 | 2395 | 1327 | 1662 | 1980 | 2283 | 2577 | 3140 | 1872 | 2365 | 2831 | 3277 | 3707 | 4523 |
1600 | 1248 | 1445 | 1640 | 2037 | 1163 | 1434 | 1696 | 1955 | 2214 | 2738 | 1517 | 1899 | 2262 | 2610 | 2946 | 3589 | 2139 | 2702 | 3235 | 3746 | 4237 | 5170 |
1800 | 1404 | 1625 | 1845 | 1309 | 1613 | 1908 | 2200 | 2491 | 1706 | 2137 | 2545 | 2936 | 3314 | 2407 | 3040 | 3640 | 4214 | 4766 | ||||
2000 | 1560 | 1806 | 2050 | 1454 | 1792 | 2120 | 2444 | 2768 | 1896 | 2374 | 2828 | 3262 | 3682 | 2674 | 3378 | 4044 | 4682 | 5296 |
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery