RADIK RC VKU
Energy saving panel radiator with controlled flow with right or left bottom connection
RADIK RC VKU represents a significant innovation in the world of heating. It is the first radiator with controlled flow which enables a full closing of the water flow through the back panel of the radiator. Therefore it is possible to use a higher share of radiant heat from the front panel for 87% of the heating season, achieve the desired thermal comfort at a lower air temperature in the room and thus save up to 15% of the annual heating costs.
What is the difference between a radiator with controlled flow and other panel radiators?
RADIK RC VKU is a panel radiator in the version RC and in the version VENTIL KOMPAKT which allows a right or left bottom connection to the heating system with a forced circulation. There are no hangers welded at the back side of the radiator therefore the radiators in types 20, 21, 22 and 33 can be turned.
Benefits of radiators RADIK RC

The cost saving up to 15% of your average
annual heating costs.
Eco-friendly operation.

For most of the heating season you can heat only with the front panel.
Full heat output is needed for only 3-5 weeks in the season.

Faster warming of the front panel.
Better utilization of radiant heat for a higher thermal comfort.

Reduction of heat losses of the wall behind the radiator.
Power limit up to 73% when heating only with the front panel.
Revolutionary Technology of Controlled Flow
Are you interested in seeing how the revolutionary technology of controlled flow works? Watch a short video:
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | |||
---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm | |||
Depth (B) | ||||
- Type 20 RC VKU | 66 mm | |||
- Type 21 RC VKU | 66 mm | |||
- Type 22 RC VKU | 100 mm | |||
- Type 33 RC VKU | 155 mm | |||
Connecting pitch | 50 mm | |||
Connecting thread | 6 × G½ inside | |||
Highest allowed working pressure | 10 bar | |||
Highest allowed working temperature (°C) | 110 °C | |||
Radiator connection | right or left bottom | |||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 20 RC VKU | Type 21 RC VKU | Type 22 RC VKU | Type 33 RC VKU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||||||||
Length [mm] | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 335 | 391 | 447 | 559 | 298 | 375 | 447 | 515 | 580 | 702 | 386 | 486 | 581 | 672 | 759 | 925 | 552 | 695 | 832 | 962 | 1089 | 1331 |
500 | 419 | 489 | 559 | 699 | 373 | 469 | 559 | 644 | 725 | 877 | 483 | 608 | 726 | 840 | 949 | 1157 | 690 | 869 | 1040 | 1203 | 1362 | 1664 |
600 | 503 | 587 | 670 | 839 | 447 | 562 | 670 | 773 | 870 | 1052 | 580 | 730 | 871 | 1007 | 1138 | 1388 | 827 | 1043 | 1247 | 1444 | 1634 | 1997 |
700 | 587 | 685 | 782 | 979 | 522 | 656 | 782 | 902 | 1015 | 1228 | 676 | 851 | 1016 | 1175 | 1328 | 1619 | 965 | 1217 | 1455 | 1684 | 1906 | 2330 |
800 | 670 | 782 | 894 | 1118 | 596 | 750 | 894 | 1030 | 1160 | 1403 | 773 | 973 | 1162 | 1343 | 1518 | 1850 | 1103 | 1390 | 1663 | 1925 | 2178 | 2662 |
900 | 754 | 880 | 1005 | 1258 | 671 | 843 | 1005 | 1159 | 1305 | 1579 | 869 | 1094 | 1307 | 1511 | 1707 | 2082 | 1241 | 1564 | 1871 | 2165 | 2451 | 2995 |
1000 | 838 | 978 | 1117 | 1398 | 745 | 937 | 1117 | 1288 | 1450 | 1754 | 966 | 1216 | 1452 | 1679 | 1897 | 2313 | 1379 | 1738 | 2079 | 2406 | 2723 | 3328 |
1100 | 922 | 1076 | 1229 | 1538 | 820 | 1031 | 1229 | 1417 | 1595 | 1929 | 1063 | 1338 | 1597 | 1847 | 2087 | 2544 | 1517 | 1912 | 2287 | 2647 | 2995 | 3661 |
1200 | 1006 | 1174 | 1340 | 1678 | 894 | 1124 | 1340 | 1546 | 1740 | 2105 | 1159 | 1459 | 1742 | 2015 | 2276 | 2776 | 1655 | 2086 | 2495 | 2887 | 3268 | 3994 |
1400 | 1173 | 1369 | 1564 | 1957 | 1043 | 1312 | 1564 | 1803 | 2030 | 2456 | 1352 | 1702 | 2033 | 2351 | 2656 | 3238 | 1931 | 2433 | 2911 | 3368 | 3812 | 4659 |
1600 | 1341 | 1565 | 1787 | 2237 | 1192 | 1499 | 1787 | 2061 | 2320 | 2806 | 1546 | 1946 | 2323 | 2686 | 3035 | 3701 | 2206 | 2781 | 3326 | 3850 | 4357 | 5325 |
1800 | 1508 | 1760 | 2011 | 2516 | 1341 | 1687 | 2011 | 2318 | 2610 | 3157 | 1739 | 2189 | 2614 | 3022 | 3415 | 4163 | 2482 | 3128 | 3742 | 4331 | 4901 | 5990 |
2000 | 1676 | 1956 | 2234 | 2796 | 1490 | 1874 | 2234 | 2576 | 2900 | 3508 | 1932 | 2432 | 2904 | 3358 | 3794 | 4626 | 2758 | 3476 | 4158 | 4812 | 5446 | 6656 |
2300 | 2569 | 2962 | 3335 | 2222 | 2797 | 3340 | 3862 | 4363 | 3172 | 3997 | 4782 | 5534 | 6263 | |||||||||
2600 | 2904 | 3349 | 3770 | 2512 | 3162 | 3775 | 4365 | 4932 | 3585 | 4519 | 5405 | 6256 | 7080 | |||||||||
3000 | 3351 | 3864 | 4350 | 2898 | 3648 | 4356 | 5037 | 5691 | 4137 | 5214 | 6237 | 7218 | 8169 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery