RADIK VKM
Steel panel radiator with bottom middle connection
The concept of RADIK VKM radiators is based on the VENTIL KOMPAKT design. The original design of the inside distribution pipes allows the bottom middle connection of the radiator to the heating system. There are two upper and two lower hangers welded at the back of the radiator. Radiators in length 1800 mm and more have six hangers.
RADIK VKM panel radiators are designed for use in modern pressurized heating systems with horizontally led distribution pipelines either under the radiator, in the floor or in the wall.
The design of the RADIK VKM radiator is patent-protected.
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | ||||
---|---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm | ||||
Depth (B) | |||||
- Type 10 VKM | 47 mm | ||||
- Type 11 VKM | 63 mm | ||||
- Type 21 VKM | 66 mm | ||||
- Type 22 VKM | 100 mm | ||||
- Type 33 VKM | 155 mm | ||||
Connecting pitch | 50 mm | ||||
Connecting thread | 6 × G½ inside | ||||
Highest allowed working pressure | 10 bar | ||||
Highest allowed working temperature (°C) | 110 °C | ||||
Radiator connection | middle bottom | ||||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 10 VKM | Type 11 VKM | Type 21 VKM | Type 22 VKM | Type 33 VKM | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||||||||||
Length [mm] | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 229 | 266 | 301 | 369 | 213 | 273 | 332 | 392 | 452 | 573 | 299 | 375 | 447 | 518 | 586 | 721 | 380 | 482 | 579 | 672 | 762 | 934 | ||||||||
500 | 188 | 238 | 286 | 333 | 377 | 461 | 267 | 342 | 416 | 490 | 565 | 716 | 374 | 469 | 559 | 647 | 733 | 901 | 475 | 602 | 724 | 840 | 953 | 1168 | 1038 | 1206 | 1362 | 1643 | ||
600 | 225 | 286 | 343 | 399 | 452 | 553 | 320 | 410 | 499 | 587 | 677 | 859 | 449 | 562 | 671 | 776 | 880 | 1081 | 570 | 722 | 868 | 1008 | 1143 | 1401 | 1245 | 1447 | 1634 | 1972 | ||
700 | 400 | 466 | 527 | 645 | 373 | 478 | 582 | 685 | 790 | 1002 | 524 | 656 | 783 | 906 | 1026 | 1261 | 665 | 843 | 1013 | 1176 | 1334 | 1635 | 1453 | 1688 | 1907 | 2300 | ||||
800 | 458 | 532 | 602 | 738 | 426 | 546 | 665 | 783 | 903 | 1146 | 598 | 750 | 894 | 1035 | 1173 | 1442 | 760 | 963 | 1158 | 1344 | 1524 | 1868 | 1065 | 1373 | 1660 | 1929 | 2179 | 2629 | ||
900 | 515 | 599 | 678 | 830 | 480 | 615 | 748 | 881 | 1016 | 1289 | 673 | 843 | 1006 | 1165 | 1319 | 1622 | 855 | 1084 | 1302 | 1512 | 1715 | 2102 | 1198 | 1544 | 1868 | 2170 | 2452 | 2957 | ||
1000 | 572 | 665 | 753 | 922 | 533 | 683 | 831 | 979 | 1129 | 1432 | 748 | 937 | 1118 | 1294 | 1466 | 1802 | 950 | 1204 | 1447 | 1680 | 1905 | 2335 | 1331 | 1716 | 2075 | 2411 | 2724 | 3286 | ||
1100 | 629 | 732 | 828 | 586 | 751 | 914 | 1077 | 1242 | 1575 | 823 | 1031 | 1230 | 1423 | 1613 | 1982 | 1045 | 1324 | 1592 | 1848 | 2096 | 2569 | 1464 | 1888 | 2283 | 2652 | 2996 | 3615 | |||
1200 | 686 | 798 | 904 | 640 | 820 | 997 | 1175 | 1355 | 1718 | 898 | 1124 | 1342 | 1553 | 1759 | 2162 | 1140 | 1445 | 1736 | 2016 | 2286 | 2802 | 1597 | 2059 | 2490 | 2893 | 3269 | 3943 | |||
1400 | 801 | 931 | 1054 | 746 | 956 | 1163 | 1371 | 1581 | 2005 | 1047 | 1312 | 1565 | 1812 | 2052 | 2523 | 1330 | 1686 | 2026 | 2352 | 2667 | 3269 | 1863 | 2402 | 2905 | 3375 | 3814 | 4600 | |||
1600 | 915 | 1064 | 1205 | 853 | 1093 | 1330 | 1566 | 1806 | 2291 | 1197 | 1499 | 1789 | 2070 | 2346 | 2883 | 1520 | 1926 | 2315 | 2688 | 3048 | 3736 | 2130 | 2746 | 3320 | 3858 | 4358 | 5258 | |||
1800 | 1030 | 1197 | 1355 | 959 | 1229 | 1496 | 1762 | 2032 | 1346 | 1687 | 2012 | 2329 | 2639 | 1710 | 2167 | 2605 | 3024 | 3429 | 2396 | 3089 | 3735 | 4340 | 4903 | |||||||
2000 | 1144 | 1330 | 1506 | 1066 | 1366 | 1662 | 1958 | 2258 | 1496 | 1874 | 2236 | 2588 | 2932 | 1900 | 2408 | 2894 | 3360 | 3810 | 2662 | 3432 | 4150 | 4822 | 5448 | |||||||
2300 | 1911 | 2252 | 2597 | 2571 | 2976 | 3372 | 2185 | 2769 | 3328 | 3864 | 4382 | 3061 | 3947 | |||||||||||||||||
2600 | 2470 | 3130 | 3762 | 4368 | 3461 | 4462 | ||||||||||||||||||||||||
3000 | 2850 | 3612 | 4341 | 5040 | 3993 | 5148 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery